1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 0.16 Cr | Mar 2024 - 34.65 Cr |
Mar 2024 - -0.88 Cr | Mar 2023 - 15.68 Cr |
Dec 2023 - 1.66 Cr | Mar 2022 - 13.93 Cr |
Sep 2023 - 3.22 Cr | Mar 2021 - 3.7 Cr |
Jun 2023 - 3.34 Cr | Mar 2020 - 6.87 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - -0.54 Cr | Mar 2024 - 18.54 Cr |
Mar 2024 - -2.53 Cr | Mar 2023 - -3.85 Cr |
Dec 2023 - -1.03 Cr | Mar 2022 - -2.49 Cr |
Sep 2023 - 24.38 Cr | Mar 2021 - -1.03 Cr |
Jun 2023 - -2.28 Cr | Mar 2020 - -1.9 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Manjeera Constructions Ltd. | - | - | - | |
Citadel Realty & Developers Ltd. | - | - | - | |
ACI Infocom Ltd. | - | - | - | |
Gothi Plascon (India) Ltd. | - | - | - | |
Genus Prime Infra Ltd. | - | - | - | |
MPDL Ltd. | - | - | - | |
Maxheights Infrastructure Ltd. | - | - | - |
You can easily buy MPDL Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.