1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
124.52 | 14.25 | 31.09 | ||
122.01 | 42.61 | 92 | ||
Everest Organics Ltd. | - | - | - | |
Auro Laboratories Ltd. | - | - | - | |
Sunil Healthcare Ltd. | - | - | - | |
Mercury Laboratories Ltd. | - | - | - | |
Achyut Healthcare Ltd. | - | - | - |
You can easily buy Mercury Laboratories Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.