1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 39.22 Cr | Mar 2024 - 113.13 Cr |
Mar 2024 - 36.96 Cr | Mar 2023 - 101.28 Cr |
Dec 2023 - 25.85 Cr | Mar 2022 - 70.42 Cr |
Sep 2023 - 24.76 Cr | Mar 2021 - 53.12 Cr |
Jun 2023 - 21.26 Cr | Mar 2020 - 32 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 2.13 Cr | Mar 2024 - 7.99 Cr |
Mar 2024 - 2.77 Cr | Mar 2023 - 7.29 Cr |
Dec 2023 - 2.59 Cr | Mar 2022 - 4.66 Cr |
Sep 2023 - 1.28 Cr | Mar 2021 - 3.53 Cr |
Jun 2023 - 1.35 Cr | Mar 2020 - 2.71 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
172.72 | 20.23 | 38.95 | ||
Metroglobal Ltd. | - | - | - | |
Abans Enterprises Ltd. | - | - | - | |
Confidence Futuristic Energetech Ltd. | - | - | - | |
Variman Global Enterprises Ltd. | - | - | - | |
Maximus International Ltd. | - | - | - | |
Northern Spirits Ltd. | - | - | - |
You can easily buy Maximus International Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.