Open
267.80
Prev. Close
267.80
Volume
1,268.00
Total Traded Value
3.32 L
Market Cap (in crs)
160.96
Face Value
10
Turnover (in lacs)
3.32
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1104 Rs | 1268 Rs |
Week Rs | 716 Rs | 847 Rs |
Month Rs | 3641 Rs | 5057 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
398.00 | 149.61 | 276.75 | 902 | 406.15 | -7.85% | -5.97% | -28.12% | -23.32% | 97.87% | 0.74% | 28.72 | 52.20 | 2.63 | |
182.50 | 172.19 | 149.05 | 273.85 | 178.55 | -4.14% | -6.22% | -20.92% | 0.89% | 165.21% | 0.00% | 17.65 | 43.44 | 0.78 | |
161.25 | 490.15 | 1277.1 | 1,074.50 | 1.72% | 38.06% | -4.49% | 114.04% | 493.43% | 0.26% | 24.47 | 43.44 | 5.46 | ||
128.90 | 140.50 | 81.1 | 182 | 123.50 | -4.78% | 18.83% | -20.78% | 50.84% | 165.78% | 0.00% | 15.68 | 33.72 | 3.19 | |
152.85 | 164.89 | 87.1 | 158.85 | 154.95 | 7.75% | 40.53% | 22.72% | 54.78% | 226.25% | 0.00% | 25.56 | 43.44 | 3.29 | |
Shigan Quantum Technologies Ltd. | 82.00 | 82.00 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 20 Jun, 2025, Machino Plastics share price is ₹262.2. The stock opened at ₹267.8 and had closed at ₹267.8 the previous day. During today’s trading session, Machino Plastics share price moved between ₹260.30 and ₹268.00, with an average price for the day of ₹264.15. Over the last 52 weeks, the stock has recorded a low of ₹200.00 and a high of ₹338.40. In terms of performance, Machino Plastics share price has increased by 4.1% over the past six months and has declined by 0% over the last year.
The Mutual Fund Shareholding in Machino Plastics was 0.01% at the end of 20/6/2025.
You can easily buy Machino Plastics shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Machino Plastics stock prices are subject to continuous fluctuations due to various factors.