1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Premier Ltd. | - | - | - | |
Sarthak Industries Ltd. | - | - | - | |
Indian Link Chain Manufacturer Ltd. | - | - | - | |
Lippi Systems Ltd. | - | - | - | |
Vikas Proppant & Granite Ltd. | - | - | - | |
Devine Impex Ltd. | - | - | - | |
Galaxy Agrico Exports Ltd. | - | - | - |
You can easily buy Lippi Systems Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.