1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
RRP Semiconductor Ltd. | - | - | - | |
Milgrey Finance & Investments Ltd. | - | - | - | |
124.37 | 17.99 | 139 | ||
Caspian Corporate Services Ltd. | - | - | - | |
165.15 | 106.95 | 198 | ||
Leading Leasing Finance and Investment Company Ltd. | - | - | - | |
Colab Cloud Platforms Ltd. | - | - | - |
You can easily buy Leading Leasing Finance & Investment Company Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.