1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 28.0783 Cr | Mar 2024 - 90.5957 Cr |
Mar 2024 - 25.4072 Cr | Mar 2023 - 61.2408 Cr |
Dec 2023 - 22.8129 Cr | - Cr |
Sep 2023 - 21.2344 Cr | - Cr |
Jun 2023 - 20.957 Cr | - Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 2.8748 Cr | Mar 2024 - 7.5598 Cr |
Mar 2024 - 1.8118 Cr | Mar 2023 - 5.7223 Cr |
Dec 2023 - 1.4479 Cr | - Cr |
Sep 2023 - 2.1536 Cr | - Cr |
Jun 2023 - 2.1465 Cr | - Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
672.73 | 213.6 | 455 | ||
339.37 | 208.95 | 354.9 | ||
Waterbase Ltd. | - | - | - | |
Kings Infra Ventures Ltd. | - | - | - | |
Krishival Foods Ltd. | - | - | - | |
Goyal Salt Ltd. | - | - | - | |
Chatha Foods Ltd. | - | - | - |
You can easily buy Kings Infra Ventures Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.