1Y Annualised Return
▼-52.69%
3Y Annualised Return
▼-12.56%
5Y Annualised Return
▲9.71%
Over the past
Open
58.00
Prev. Close
58.21
Volume
8,113.00
Total Traded Value
4.88 L
Market Cap (in crs)
72.47
Face Value
10
Turnover (in lacs)
4.88
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 8113 Rs | 8113 Rs |
Week Rs | 10982 Rs | 10982 Rs |
Month Rs | 5069 Rs | 5069 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 75.39 | 6 | 52.25 | 29.39 | 7.06% | 8.12% | -8.25% | 289.40% | 1,105.14% | 0.00% | 0.00 | 53.84 | 5.87 | |
- | 68.53 | 14.05 | 62.71 | 15.05 | -0.45% | -3.13% | -57.68% | -69.24% | -61.38% | 0.00% | 167.22 | 119.35 | 1.27 | |
- | 72.86 | 15.6 | 34.72 | 17.36 | -4.70% | -6.99% | -37.50% | -1.67% | 0.41% | 0.00% | 248.00 | 53.84 | 1.56 | |
- | 72.29 | 106.8 | 222.03 | 125.50 | -0.43% | -2.51% | -7.26% | -27.18% | -27.61% | 0.00% | 0.00 | 53.84 | 1.61 | |
- | 96.80 | 4.95 | 10.34 | 5.62 | -2.14% | -5.50% | -28.20% | -1.96% | -27.73% | 0.00% | 28.10 | 53.84 | 1.10 | |
Valencia Nutrition Ltd. | - | 57.05 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 13 Jun, 2025, FLEXFO share price is ₹60.1. The stock opened at ₹58 and had closed at ₹58.2 the previous day. During today’s trading session, FLEXFO share price moved between ₹57.10 and ₹60.70, with an average price for the day of ₹58.50. Over the last 52 weeks, the stock has recorded a low of ₹42.01 and a high of ₹164.00. In terms of performance, FLEXFO share price has declined by 29.7% over the past six months and has declined by 52.69% over the last year.
You can easily buy Flex Foods shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Flex Foods stock prices are subject to continuous fluctuations due to various factors.