1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Mar 2024 - 0.4212 Cr | Mar 2024 - 157.7678 Cr |
Dec 2023 - 7.0998 Cr | Mar 2023 - 326.1211 Cr |
Sep 2023 - 48.1089 Cr | Mar 2022 - 285.6488 Cr |
Jun 2023 - 98.165 Cr | Mar 2021 - 147.7065 Cr |
Mar 2023 - 106.8072 Cr | Mar 2020 - 322.3442 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 6.2442 Cr | Mar 2024 - -19.2376 Cr |
Mar 2024 - -4.8979 Cr | Mar 2023 - 6.9611 Cr |
Dec 2023 - -6.5554 Cr | Mar 2022 - 17.4562 Cr |
Sep 2023 - 0.1559 Cr | Mar 2021 - -0.5381 Cr |
Jun 2023 - -7.9402 Cr | Mar 2020 - 11.645 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Tulsyan NEC Ltd. | - | - | - | |
137.3 | 4.77 | 15.45 | ||
Modulex Construction Technologies Ltd. | - | - | - | |
Tayo Rolls Ltd. | - | - | - | |
Ahmedabad Steelcraft Ltd. | - | - | - | |
Facor Alloys Ltd. | - | - | - | |
104.65 | 156.1 | 235.2 |
You can easily buy Facor Alloys Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.