1Y Annualised Return
▲80.93%
3Y Annualised Return
▲99.35%
5Y Annualised Return
▲81.09%
|
|
|
As of 04 Jul, 2025, Expo Gas Containers share price is ₹65.3. The stock opened at ₹64.9 and had closed at ₹64 the previous day. During today’s trading session, Expo Gas Containers share price moved between ₹64.90 and ₹65.30, with an average price for the day of ₹65.10. Over the last 52 weeks, the stock has recorded a low of ₹30.25 and a high of ₹77.55. In terms of performance, Expo Gas Containers share price has declined by 1.8% over the past six months and has increased by 80.93% over the last year.
Over the past
Market Cap (in crs)
148.86
Face Value
4
Turnover (in lacs)
4.72
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 7230 Rs | 7230 Rs |
Week Rs | 7407 Rs | 7407 Rs |
Month Rs | 12796 Rs | 12796 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104.50 | 195.76 | 83 | 141.88 | 104.66 | -3.49% | 1.64% | -6.52% | 21.73% | 62.75% | 0.00% | 129.69 | 34.76 | 20.59 | |
240.60 | 147.97 | 146.4 | 393.65 | 238.95 | -1.78% | -6.62% | -31.29% | 51.32% | 196.12% | 0.87% | 35.18 | 13.91 | 1.47 | |
76.89 | 160.90 | 67.01 | 182.85 | 76.33 | -6.53% | -3.68% | -34.24% | -8.86% | 0.00% | 0.00% | 20.19 | 37.10 | 2.79 | |
Holmarc Opto-Mechatronics Ltd. | 129.35 | 129.35 | - | - | - | - | - | - | - | - | - | - | - | - |
Mangalam Alloys Ltd. | 75.85 | 75.85 | - | - | - | - | - | - | - | - | - | - | - | - |
Rappid Valves (India) Ltd. | 276.50 | 276.50 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Expo Gas Containers shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Expo Gas Containers share price is ₹77.55 and ₹30.25 as of 4/7/2025.
Please be aware that Expo Gas Containers stock prices are subject to continuous fluctuations due to various factors.