1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 | Mar 2013 |
---|---|---|---|---|
11.04 Cr | 10.82 Cr | 10.55 Cr | 10.38 Cr | 12.89 Cr |
Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
---|---|---|---|---|
42.79 Cr | 49.83 Cr | 64.9 Cr | 62.91 Cr | 58.25 Cr |
Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 | Mar 2013 |
---|---|---|---|---|
-0.23 Cr | 0.18 Cr | 0.18 Cr | 0.13 Cr | 0.2 Cr |
Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 |
---|---|---|---|---|
0.26 Cr | 0.98 Cr | 2.7 Cr | 3.66 Cr | 5.62 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 73514 Rs | 73514 Rs |
Week Rs | 125334 Rs | 125334 Rs |
Month Rs | 30337 Rs | 30337 Rs |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Advance Metering Technology Ltd. | - | - | - | |
Veer Energy & Infrastructure Ltd. | - | - | - | |
EPIC Energy Ltd. | - | - | - | |
Ind Renewable Energy Ltd. | - | - | - | |
Gita Renewable Energy Ltd. | - | - | - | |
KKV Agro Powers Ltd. | - | - | - | |
Agni Green Power Ltd. | - | - | - |
You can easily buy Epic Energy Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.