1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 27.6829 Cr | Mar 2024 - 107.3802 Cr |
Mar 2024 - 26.0419 Cr | Mar 2023 - 122.41455 Cr |
Dec 2023 - 23.3433 Cr | Mar 2022 - 139.28358 Cr |
Sep 2023 - 26.1475 Cr | Mar 2021 - 40.30367 Cr |
Jun 2023 - 29.7508 Cr | Mar 2020 - 33.94237 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 1.5337 Cr | Mar 2024 - 7.116 Cr |
Mar 2024 - 1.1853 Cr | Mar 2023 - 9.29567 Cr |
Dec 2023 - 2.8096 Cr | Mar 2022 - 11.11297 Cr |
Sep 2023 - 1.2044 Cr | Mar 2021 - 1.82395 Cr |
Jun 2023 - 1.9168 Cr | Mar 2020 - 1.51572 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Indokem Ltd. | - | - | - | |
Polson Ltd. | - | - | - | |
Narmada Gelatines Ltd. | - | - | - | |
Arvee Laboratories (India) Ltd. | - | - | - | |
Deep Polymers Ltd. | - | - | - | |
Vital Chemtech Ltd. | - | - | - | |
Ducol Organics & Colours Ltd. | - | - | - |
You can easily buy Deep Polymers Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.