Open
83.13
Prev. Close
81.50
Volume
1,489.00
Total Traded Value
1.24 L
Market Cap (in crs)
432.13
Face Value
10
Turnover (in lacs)
1.24
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1489 Rs | 1489 Rs |
Week Rs | 2685 Rs | 2685 Rs |
Month Rs | 1280 Rs | 1280 Rs |
M
M
A
U
I
N
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 477.39 | 234.01 | 405.75 | 290.40 | -6.02% | 3.48% | -17.82% | -6.94% | 65.38% | 0.00% | 10.43 | 28.34 | 0.72 | |
- | 412.60 | 128.7 | 215.75 | 210.08 | 13.89% | 23.64% | 38.67% | 0.00% | 0.00% | 0.36% | 30.85 | 28.34 | 2.92 | |
- | 507.93 | 11.04 | 29.95 | 18.36 | -4.00% | -22.98% | 13.28% | 48.03% | 0.00% | 0.00% | 36.88 | 28.34 | 2.84 | |
- | 468.25 | 91.4 | 236.95 | 127.95 | 3.77% | 5.87% | -26.13% | 14.04% | 456.38% | 0.00% | 0.00 | 215.29 | 8.79 | |
- | 423.72 | 115.55 | 198.95 | 141.10 | -5.13% | -4.48% | -1.89% | 11.65% | 339.18% | 0.00% | 0.00 | 28.34 | 5.39 | |
- | 425.08 | 2400.25 | 6689 | 4,234.70 | 1.04% | -2.91% | -17.44% | 69.18% | 235.66% | 0.06% | 17.94 | 28.34 | 1.34 |
As of 18 Jun, 2025, Cupid Breweries & Distilleries share price is ₹83.1. The stock opened at ₹83.1 and had closed at ₹81.5 the previous day. During today’s trading session, Cupid Breweries & Distilleries share price moved between ₹83.10 and ₹83.13, with an average price for the day of ₹83.00. Over the last 52 weeks, the stock has recorded a low of ₹24.45 and a high of ₹159.65. In terms of performance, Cupid Breweries & Distilleries share price has increased by 99.2% over the past six months and has increased by 223.84% over the last year.
You can easily buy Cupid Breweries & Distilleries shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Cupid Breweries & Distilleries stock prices are subject to continuous fluctuations due to various factors.