1Y Annualised Return
▼-28.80%
3Y Annualised Return
▼-7.49%
5Y Annualised Return
▼-27.13%
Over the past
Open
11.80
Prev. Close
12.31
Volume
4,079.00
Total Traded Value
50090.12
Market Cap (in crs)
18.47
Face Value
10
Turnover (in lacs)
0.50
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 3478 Rs | 4079 Rs |
Week Rs | 6503 Rs | 7725 Rs |
Month Rs | 7856 Rs | 9686 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.00 | 20.90 | 26.25 | 80.52 | 36.86 | -1.20% | -2.12% | -52.41% | 30.90% | 169.33% | 0.00% | 0.00 | 70.32 | 1.22 | |
4.46 | 23.28 | 3.2 | 5.75 | 4.58 | 2.06% | 0.68% | 7.21% | 20.22% | -15.37% | 0.00% | 37.17 | 70.32 | 10.44 | |
4.80 | 19.24 | 3.55 | 11.25 | 4.73 | -5.42% | 3.74% | -10.63% | -46.72% | -51.09% | 0.00% | 67.29 | 70.32 | 0.39 | |
17.71 | 18.05 | 8.38 | 22.4 | 16.87 | 26.86% | 86.62% | -3.17% | -11.89% | 71.11% | 0.00% | 88.55 | 70.32 | 0.93 | |
Shubhlaxmi Jewel Art Ltd. | 16.50 | 16.50 | - | - | - | - | - | - | - | - | - | - | - | - |
Kenrik Industries Ltd. | 17.00 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 24 Jun, 2025, Bhakti Gems & Jewellery share price is ₹12.3. The stock opened at ₹11.8 and had closed at ₹12.3 the previous day. During today’s trading session, Bhakti Gems & Jewellery share price moved between ₹11.80 and ₹12.49, with an average price for the day of ₹12.14. Over the last 52 weeks, the stock has recorded a low of ₹10.51 and a high of ₹21.54. In terms of performance, Bhakti Gems & Jewellery share price has declined by 21.6% over the past six months and has declined by 28.8% over the last year.
You can easily buy Bhakti Gems & Jewellery shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Bhakti Gems & Jewellery stock prices are subject to continuous fluctuations due to various factors.