1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 87.0757 Cr | Mar 2024 - 317.2022 Cr |
Mar 2024 - 79.02 Cr | Mar 2023 - 333.0005 Cr |
Dec 2023 - 79.0887 Cr | Mar 2022 - 295.9719 Cr |
Sep 2023 - 79.0816 Cr | Mar 2021 - 273.8631 Cr |
Jun 2023 - 78.922 Cr | Mar 2020 - 210.5703 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 3.9103 Cr | Mar 2024 - 21.633 Cr |
Mar 2024 - 1.6875 Cr | Mar 2023 - 7.3606 Cr |
Dec 2023 - 11.5507 Cr | Mar 2022 - 5.3222 Cr |
Sep 2023 - 4.0208 Cr | Mar 2021 - 5.2495 Cr |
Jun 2023 - 4.374 Cr | Mar 2020 - 2.3446 Cr |
You can easily buy Apis India Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.