1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 2920.3194 Cr | Mar 2024 - 27304.9699 Cr |
Mar 2024 - 5143.3405 Cr | Mar 2023 - 29072.6127 Cr |
Dec 2023 - 8461.4497 Cr | - Cr |
Sep 2023 - 6965.4034 Cr | - Cr |
Jun 2023 - 6730.6986 Cr | - Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 0.2527 Cr | Mar 2024 - 0.9024 Cr |
Mar 2024 - 0.0253 Cr | Mar 2023 - 0.7227 Cr |
Dec 2023 - 0.163 Cr | - Cr |
Sep 2023 - 0.3031 Cr | - Cr |
Jun 2023 - 0.1825 Cr | - Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Gujarat Poly Electronics Ltd. | - | - | - | |
Amrapali Industries Ltd. | - | - | - | |
Balgopal Commercial Ltd. | - | - | - | |
ABM International Ltd. | - | - | - | |
IIRM Holdings India Ltd. | - | - | - | |
Suraj Industries Ltd. | - | - | - | |
MRP Agro Ltd. | - | - | - |
You can easily buy Amrapali Industries Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.