Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 5.0 | 4.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 1.43 | 1.67 |
NAV | ₹181.47 | ₹239.13 |
Fund Started | 26 Aug 2010 | 21 Feb 2005 |
Fund Size | ₹61646.36 Cr | ₹21454.95 Cr |
Exit Load | Exit load of 1% if redeemed within 1 year. | Exit load of 1% if redeemed within 1 year |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 36.15% | 26.02% |
3 Year | 29.01% | 19.13% |
5 Year | 37.06% | 27.66% |
1 Year
3 Year
5 Year
Equity | 94.77% | 94.50% |
Cash | 5.20% | 4.57% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Multi Commodity Exchange Of India Ltd. | 1.98% |
HDFC Bank Ltd. | 1.89% |
Tube Investments Of India Ltd. | 1.84% |
Apar Industries Ltd. | 1.48% |
Kirloskar Brothers Ltd. | 1.42% |
Elantas Beck India Ltd. | 1.36% |
Tejas Networks Ltd. | 1.27% |
State Bank of India | 1.22% |
Voltamp Transformers Ltd. | 1.22% |
Karur Vysya Bank Ltd. | 1.18% |
Name | Assets |
---|---|
Crisil Ltd. | 4.09% |
Torrent Power Ltd. | 4.00% |
Sundaram Finance Ltd. | 3.34% |
Voltas Ltd. | 3.08% |
Thermax Ltd. | 2.76% |
Coromandel International Ltd. | 2.73% |
K.P.R. Mill Ltd. | 2.62% |
Max Healthcare Institute Ltd. | 2.61% |
Bajaj Finance Ltd. | 2.57% |
The Federal Bank Ltd. | 2.57% |
Name | Akshay Sharma | Sohini Andani |
Start Date | 01 Dec 2022 | 16 Sep 2010 |
Name
Start Date
Description | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related instruments of small cap companies. | The scheme aims to provide investors with opportunities for long term growth in capital along with the liquidity of an open-ended scheme by investing predominantly in a well-diversified basket of equity stocks of Midcap companies. |
Launch Date | 26 Aug 2010 | 21 Feb 2005 |
Description
Launch Date