
Fund Name | AUM(in Cr) | |||
|---|---|---|---|---|
₹153.05 | 9.49% Invest Now | |||
₹7667.62 | 7.69% Invest Now | |||
₹176.57 | 7.54% Invest Now | |||
₹935.87 | 7.39% Invest Now | |||
₹1641.29 | 7.29% Invest Now | |||
₹4604.36 | 7.26% Invest Now | |||
₹173.53 | 7.21% Invest Now | |||
₹333.73 | 7.13% Invest Now | |||
₹1259.19 | 7.02% Invest Now | |||
₹16637.88 | 6.99% Invest Now | |||
₹331.39 | 6.38% Invest Now | |||
₹74.58 | ||||
₹46.34 |