1W Return
▼-2.81%
1M Return
▼-0.18%
6M Return
▲9.66%
1Y Return
▲0.00%
3Y Return
▲0.00%
Open
9263.95
Prev. Close
9301
Company | |||
---|---|---|---|
10,642.59 | 331.15 -11.00 (-3.21%)▼ | Quick Service Restaurant | |
23,463.66 | 375.20 -12.45 (-3.21%)▼ | Hotels & Restaurants | |
4,755.56 | 81.70 -2.37 (-2.82%)▼ | Quick Service Restaurant | |
20,089.10 | 919.45 -23.15 (-2.46%)▼ | Hotels & Restaurants | |
7,265.54 | 359.65 -9.00 (-2.44%)▼ | Hotels & Restaurants |
Rows per page:
1–5 of 16