(Rs crores) | Q1FY24 | Q4FY24 | Q1FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 214,644 | 245,249 | 240,200 | -2% | 12% |
Total expenses | 190,350 | 217,529 | 216,966 | -0.3% | 14% |
Profit before tax | 24,294 | 27,720 | 23,234 | -16% | -4% |
Tax | 6,112 | 6,577 | 5,786 | -12% | -5% |
Profit after tax | 18,258 | 21,243 | 17,445 | -18% | -4% |
Earnings per share | 23.7 | 28.0 | 22.4 |
Mukesh D. Ambani-Reliance Industries Limited Chairman & Managing Director said:
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results