(Rs, crores) | Q2FY22 | Q1FY23 | Q2FY23 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total Income | 23,581 | 30,542 | 29,918 | -2% | 27% |
Total Expenses | 22,357 | 27,926 | 26,961 | -3% | 21% |
Profit before tax | 1,252 | 2,679 | 2,994 | 12% | 139% |
Tax | 210 | 566 | 602 | 6% | 187% |
Profit after tax | 1,042 | 2,113 | 2,392 | 13% | 130% |
Earnings per share | 34.5 | 69.9 | 79.2 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results