1Y Annualised Return
▼-9.37%
3Y Annualised Return
▼-0.42%
5Y Annualised Return
▲23.11%
|
|
|
As of 08 Jul, 2025, Polylink Polymers (India) share price is ₹26.5. The stock opened at ₹27.2 and had closed at ₹26.7 the previous day. During today’s trading session, Polylink Polymers (India) share price moved between ₹26.51 and ₹27.25, with an average price for the day of ₹26.88. Over the last 52 weeks, the stock has recorded a low of ₹26.20 and a high of ₹46.89. In terms of performance, Polylink Polymers (India) share price has declined by 11.6% over the past six months and has declined by 9.37% over the last year.
Over the past
Market Cap (in crs)
59.06
Face Value
5
Turnover (in lacs)
0.14
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 13493 Rs | 15746 Rs |
Week Rs | 10613 Rs | 13792 Rs |
Month Rs | 6452 Rs | 7977 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123.15 | 81.34 | 117.45 | 261.9 | 123.55 | 0.61% | -2.61% | -16.85% | -28.65% | 26.18% | 1.62% | 19.74 | 55.56 | 0.85 | |
61.25 | 37.52 | 52.06 | 86.7 | 62.85 | -2.79% | -1.31% | -12.00% | 0.66% | 42.42% | 0.00% | 25.65 | 54.23 | 0.75 | |
13.88 | 26.66 | 10.8 | 22.59 | 13.60 | 3.50% | 4.67% | -13.08% | -25.00% | 50.32% | 0.00% | 61.82 | 30.02 | -0.24 | |
Dhariwalcorp Ltd. | 143.00 | 143.00 | - | - | - | - | - | - | - | - | - | - | - | - |
114.30 | 77.32 | 96 | 171 | 111.25 | 5.83% | 3.91% | -5.85% | 0.00% | 0.00% | 0.00% | 12.70 | 52.25 | 2.40 | |
Neptune Petrochemicals Ltd. | 141.50 | 141.50 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Polylink Polymers (India) shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Polylink Polymers (India) share price is ₹46.89 and ₹26.2 as of 8/7/2025.
Please be aware that Polylink Polymers (India) stock prices are subject to continuous fluctuations due to various factors.