1Y Annualised Return
▲21.16%
3Y Annualised Return
▲15.27%
5Y Annualised Return
▲12.31%
|
|
|
As of 04 Jul, 2025, Fervent Synergies share price is ₹19.2. The stock opened at ₹20 and had closed at ₹20 the previous day. During today’s trading session, Fervent Synergies share price moved between ₹19.20 and ₹21.00, with an average price for the day of ₹20.10. Over the last 52 weeks, the stock has recorded a low of ₹14.60 and a high of ₹32.00. In terms of performance, Fervent Synergies share price has declined by 7.5% over the past six months and has increased by 21.16% over the last year.
Over the past
Market Cap (in crs)
96.15
Face Value
10
Turnover (in lacs)
0.53
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 2725 Rs | 2754 Rs |
Week Rs | 3906 Rs | 4710 Rs |
Month Rs | 3427 Rs | 3848 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265.90 | 80.04 | 200.05 | 373 | 249.55 | 6.36% | 11.72% | -7.13% | 11.82% | 141.73% | 0.00% | 14.86 | 29.18 | 0.48 | |
0.96 | 62.65 | 0.75 | 1.76 | 0.97 | 1.05% | 0.00% | -18.64% | -34.69% | -3.03% | 0.00% | 0.00 | 29.18 | 0.68 | |
25.44 | 81.13 | 20.57 | 46.69 | 25.38 | -0.59% | 0.63% | -22.08% | -30.46% | 6.32% | 1.18% | 28.23 | 29.18 | 1.54 | |
1.00 | 87.15 | 0.81 | 2.91 | 0.99 | -2.91% | -25.37% | -33.77% | 7.53% | 17.65% | 0.00% | 20.00 | 29.18 | 0.89 | |
3.91 | 82.24 | 3.4 | 7.87 | 3.98 | 1.82% | 3.43% | -40.33% | -29.37% | -34.67% | 0.00% | 0.00 | 0.00 | 0.72 | |
My Mudra Fincorp Ltd. | 77.60 | 77.60 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Fervent Synergies shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Fervent Synergies share price is ₹32 and ₹14.6 as of 4/7/2025.
Please be aware that Fervent Synergies stock prices are subject to continuous fluctuations due to various factors.