1Y Annualised Return
▲94.66%
3Y Annualised Return
▲30.12%
5Y Annualised Return
▲7.17%
Over the past
Open
48.45
Prev. Close
48.45
Volume
3,440.00
Total Traded Value
1.72 L
Market Cap (in crs)
20.66
Face Value
10
Turnover (in lacs)
1.72
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 68 Rs | 68 Rs |
Week Rs | 6003 Rs | 6003 Rs |
Month Rs | 1867 Rs | 1867 Rs |
C
D
L
N
G
B
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.20 | 25.36 | 28.34 | 59.9 | 33.95 | 2.72% | 0.58% | -27.91% | -7.23% | 89.29% | 0.00% | 0.00 | 47.08 | -13.42 | |
22.00 | 9.00 | 16.47 | 25.2 | 21.95 | 0.69% | 29.79% | 4.02% | 18.34% | 117.82% | 0.00% | 17.70 | 47.08 | 0.89 | |
4.62 | 5.30 | 3.81 | 6.69 | 5.05 | -7.60% | -0.86% | -5.91% | -25.48% | -49.29% | 0.00% | 252.50 | 47.08 | 0.36 | |
Nidan Laboratories And Healthcare Ltd. | 20.00 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - |
24.89 | 26.26 | 18.3 | 46.44 | 25.01 | -9.49% | -19.48% | -23.79% | -27.65% | -68.57% | 0.00% | 131.63 | 47.08 | 0.98 | |
18.58 | 11.53 | 16.01 | 52.36 | 19.00 | -2.98% | -6.54% | -19.91% | 0.00% | 0.00% | 0.00% | 21.59 | 47.08 | 1.23 |
As of 24 Jun, 2025, Soni Medicare share price is ₹50. The stock opened at ₹48.4 and had closed at ₹48.4 the previous day. During today’s trading session, Soni Medicare share price moved between ₹46.03 and ₹50.85, with an average price for the day of ₹48.44. Over the last 52 weeks, the stock has recorded a low of ₹24.76 and a high of ₹85.44. In terms of performance, Soni Medicare share price has increased by 36.1% over the past six months and has increased by 94.66% over the last year.
You can easily buy Soni Medicare shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Soni Medicare stock prices are subject to continuous fluctuations due to various factors.