1Y Annualised Return
▲80.80%
3Y Annualised Return
▲39.76%
Over the past
Open
169.95
Prev. Close
170.00
Volume
30.00
Total Traded Value
5098.50
Market Cap (in crs)
155.78
Face Value
5
Turnover (in lacs)
0.05
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 |
---|---|---|---|---|
0.04 Cr | 0.05 Cr | 0.05 Cr | 0.16 Cr | 0.06 Cr |
Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 |
---|---|---|---|---|
0.46 Cr | 0.67 Cr | 0.87 Cr | 0.51 Cr | 0.62 Cr |
Dec 2017 | Mar 2017 | Sep 2016 | Jun 2016 | Mar 2016 |
---|---|---|---|---|
-0.03 Cr | 0.03 Cr | -0.03 Cr | -0.06 Cr | -0.71 Cr |
Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 |
---|---|---|---|---|
0.01 Cr | -1.4 Cr | -0.47 Cr | -1.35 Cr | -0.09 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 30 Rs | 30 Rs |
Week Rs | 25 Rs | 25 Rs |
Month Rs | null Rs | null Rs |
D
I
B
W
L
S
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.52 -0.09 (0.00%)▼ | 107.14 | 26 | 59.88 | 30.61 | 3.82% | 10.73% | -31.64% | -36.98% | 52.51% | 0.00% | 20.65 | 30.40 | 1.58 | |
35.23 -1.48 (2.82%)▼ | 162.92 | 25.5 | 59.39 | 36.71 | -1.11% | 10.01% | -25.03% | -28.67% | 56.39% | 0.00% | 19.24 | 30.40 | 1.78 | |
24.69 0.03 (0.00%)▼ | 102.34 | 22.8 | 72.75 | 24.66 | 4.01% | -0.24% | -50.69% | -16.44% | 190.12% | 2.03% | 10.58 | 30.40 | 1.53 | |
109.00 -2.75 (1.82%)▼ | 108.25 | 96.1 | 254.9 | 111.75 | -4.05% | -0.91% | -51.32% | -1.76% | 147.73% | 0.00% | 9.02 | 30.40 | 0.67 | |
21.75 -0.65 (4.65%)▼ | 183.57 | 17.16 | 30.8 | 22.40 | 3.24% | 16.56% | -23.47% | -2.02% | 43.25% | 1.34% | 16.97 | 30.40 | 2.01 | |
112.87 +5.91 (+5.50%)▲ | 161.59 | 85.09 | 135.83 | 106.96 | 7.19% | 10.39% | -3.96% | 10.83% | 102.45% | 3.74% | 9.96 | 30.40 | 1.44 |
As of 10 Jun, 2025 | 03:30 PM, Munoth Capital Markets Ltd share price is ₹170 . The stock opened at ₹170 and had closed at ₹170 the previous day. During today’s trading session, Munoth Capital Markets Ltd share price moved between ₹169.95 and ₹169.95, with an average price for the day of ₹169.00. Over the last 52 weeks, the stock has recorded a low of ₹90.10 and a high of ₹179.13. In terms of performance, Munoth Capital Markets Ltd share price has increased by 30.4% over the past six months and has increased by 80.80% over the last year.
You can easily buy Munoth Capital Markets shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Munoth Capital Markets stock prices are subject to continuous fluctuations due to various factors.