1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Mar 2020 - 26.286 Cr | Mar 2020 - 107.0708 Cr |
Dec 2019 - 27.18 Cr | Mar 2019 - 106.1453 Cr |
Sep 2019 - 26.46 Cr | Mar 2018 - 86.61812 Cr |
Jun 2019 - 25.99 Cr | Mar 2017 - 68.86164 Cr |
Mar 2019 - 29.67 Cr | - Cr |
Quarterly | Yearly |
---|---|
Mar 2020 - 5.5293 Cr | Mar 2020 - 4.6061 Cr |
Dec 2019 - 1.01 Cr | Mar 2019 - 3.2441 Cr |
Sep 2019 - 1.17 Cr | Mar 2018 - 2.13479 Cr |
Jun 2019 - 0.66 Cr | Mar 2017 - -4.10314 Cr |
Mar 2019 - 0.83 Cr | - Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
440.67 | 202 | 415.05 | ||
KPT Industries Ltd. | - | - | - | |
International Combustion (India) Ltd. | - | - | - | |
Patels Airtemp (India) Ltd. | - | - | - | |
Taylormade Renewables Ltd. | - | - | - | |
Sunita Tools Ltd. | - | - | - | |
Energy-Mission Machineries (India) Ltd. | - | - | - |
You can easily buy KPT Industries Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.