1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 28.7802 Cr | Mar 2024 - 204.9504 Cr |
Mar 2024 - 28.9544 Cr | Mar 2023 - 162.4195 Cr |
Dec 2023 - 28.1435 Cr | Mar 2022 - 183.6319 Cr |
Sep 2023 - 24.022 Cr | Mar 2021 - 177.1185 Cr |
Jun 2023 - 28.5413 Cr | Mar 2020 - 152.4168 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 52.7919 Cr | Mar 2024 - 125.6018 Cr |
Mar 2024 - 24.4877 Cr | Mar 2023 - 81.3042 Cr |
Dec 2023 - 32.1551 Cr | Mar 2022 - 95.9707 Cr |
Sep 2023 - 32.1197 Cr | Mar 2021 - 95.1826 Cr |
Jun 2023 - 36.8393 Cr | Mar 2020 - 79.9216 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
1156.04 | 372 | 1094 | ||
1062.47 | 90 | 143.8 | ||
IST Ltd. | - | - | - | |
Saint-Gobain Sekurit India Ltd. | - | - | - | |
Racl Geartech Ltd. | - | - | - | |
Enkei Wheels (India) Ltd. | - | - | - | |
1275.67 | 183 | 271 |
You can easily buy IST Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.