1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2023 - 0.81596 Cr | Mar 2023 - 6.5996 Cr |
Mar 2023 - 1.2311 Cr | Mar 2022 - 32.7775 Cr |
Dec 2022 - 0.60042 Cr | Mar 2021 - 176.2624 Cr |
Sep 2022 - 1.53549 Cr | Mar 2020 - 176.6405 Cr |
Jun 2022 - 1.33867 Cr | Mar 2019 - 557.5706 Cr |
Quarterly | Yearly |
---|---|
Sep 2023 - -6.03074 Cr | Mar 2023 - -35.9221 Cr |
Jun 2023 - -5.4542 Cr | Mar 2022 - -50.6844 Cr |
Mar 2023 - -10.5091 Cr | Mar 2021 - -19.8086 Cr |
Dec 2022 - -7.55442 Cr | Mar 2020 - -19.6925 Cr |
Sep 2022 - -9.42802 Cr | Mar 2019 - -5.393 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
234.43 | 13.87 | 31.17 | ||
Bihar Sponge Iron Ltd. | - | - | - | |
India Steel Works Ltd. | - | - | - | |
Sharda Ispat Ltd. | - | - | - | |
Garg Furnace Ltd. | - | - | - | |
209.22 | 30.2 | 63 | ||
Chaman Metallics Ltd. | - | - | - |
The past 1-year return of India Steel Works Ltd [ISIBARS] share was 138.49. The India Steel Works Ltd [ISIBARS] share hit a 1-year low of Rs. 1.93 and a 1-year high of Rs. 5.56.
You can easily buy India Steel Works Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.