1Y Annualised Return
▼-28.49%
3Y Annualised Return
▲14.62%
5Y Annualised Return
▲11.91%
|
|
|
As of 11 Jul, 2025, IND Renewable Energy share price is ₹12.8. The stock opened at ₹13.1 and had closed at ₹13 the previous day. During today’s trading session, IND Renewable Energy share price moved between ₹12.76 and ₹13.10, with an average price for the day of ₹12.93. Over the last 52 weeks, the stock has recorded a low of ₹9.80 and a high of ₹19.09. In terms of performance, IND Renewable Energy share price has declined by 7% over the past six months and has declined by 28.49% over the last year.
Over the past
Market Cap (in crs)
18.17
Face Value
10
Turnover (in lacs)
0.38
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 15033 Rs | 17981 Rs |
Week Rs | 20696 Rs | 27543 Rs |
Month Rs | 46333 Rs | 68856 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.18 | 1,744.30 | 10.96 | 23.43 | 14.87 | 6.28% | 0.53% | -1.99% | -24.64% | 86.19% | 0.00% | 212.71 | 29.80 | 1.47 | |
69.75 | 80.06 | 44.91 | 101.53 | 69.20 | -0.58% | 0.62% | 0.62% | -12.06% | 172.30% | 0.00% | 56.72 | 29.80 | 2.00 | |
118.25 | 49.06 | 101 | 197.5 | 119.30 | -5.34% | -8.77% | -20.82% | -33.90% | -21.67% | 0.00% | 0.00 | 29.80 | 3.74 | |
KKV Agro Powers Ltd. | 697.30 | 697.30 | - | - | - | - | - | - | - | - | - | - | - | - |
77.98 | 102.95 | 62.5 | 192.75 | 77.60 | 0.48% | -0.54% | -29.17% | -55.94% | 99.95% | 0.00% | 84.35 | 29.80 | 0.56 | |
Agni Green Power Ltd. | 26.80 | 26.80 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy IND Renewable Energy shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of IND Renewable Energy share price is ₹19.09 and ₹9.8 as of 11/7/2025.
Please be aware that IND Renewable Energy stock prices are subject to continuous fluctuations due to various factors.