1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Advance Metering Technology Ltd. | - | - | - | |
Veer Energy & Infrastructure Ltd. | - | - | - | |
Elango Industries Ltd. | - | - | - | |
SRM Energy Ltd. | - | - | - | |
EPIC Energy Ltd. | - | - | - | |
Ind Renewable Energy Ltd. | - | - | - | |
KKV Agro Powers Ltd. | - | - | - |
You can easily buy IND Renewable Energy Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.