Open
63.41
Prev. Close
63.41
Volume
22,000.00
Total Traded Value
14.21 L
Market Cap (in crs)
160.26
Face Value
10
Turnover (in lacs)
14.21
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 22000 Rs | 22000 Rs |
Week Rs | 103600 Rs | 103600 Rs |
Month Rs | null Rs | null Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.18 0.17 (0.00%)▼ | 141.46 | 29.91 | 55.3 | 38.01 | 2.80% | -5.31% | -6.59% | -6.47% | 20.38% | 0.00% | 0.00 | 55.54 | -0.21 | |
290.20 +5.10 (+1.74%)▲ | 182.65 | 163.1 | 413.75 | 285.10 | -3.02% | -7.96% | -6.77% | 65.90% | 28.50% | 0.00% | 0.00 | 55.54 | 1.85 | |
14.03 -0.30 (0.00%)▼ | 128.33 | 11.64 | 40.8 | 14.33 | -5.27% | -7.82% | -28.85% | -49.26% | -6.47% | 0.00% | 48.38 | 55.54 | 2.88 | |
Nirman Agri Genetics Ltd. | 217.40 | 217.40 | - | - | - | - | - | - | - | - | - | - | - | - |
Sheetal Universal Ltd. | 114.35 | 114.35 | - | - | - | - | - | - | - | - | - | - | - | - |
Jeyyam Global Foods Ltd. | 36.00 | 36.00 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Healthy Life Agritec shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Healthy Life Agritec stock prices are subject to continuous fluctuations due to various factors.