1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
45.05 | 9.55 | 20.5 | ||
Emerald Leisures Ltd. | - | - | - | |
Gujarat Hotels Ltd. | - | - | - | |
Jindal Hotels Ltd. | - | - | - | |
Royale Manor Hotels And Industries Ltd. | - | - | - | |
Debock Industries Ltd. | - | - | - | |
Saj Hotels Ltd. | - | - | - |
You can easily buy Gujarat Hotels Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.