1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Panasonic Carbon India Co. Ltd. | - | - | - | |
GEE Ltd. | - | - | - | |
Permanent Magnets Ltd. | - | - | - | |
478.14 | 195 | 318.05 | ||
Bemco Hydraulics Ltd. | - | - | - | |
Galaxy Bearings Ltd. | - | - | - | |
Captain Technocast Ltd. | - | - | - |
You can easily buy Galaxy Bearings Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.