1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
857.56 | 370 | 669.9 | ||
724.51 | 122.1 | 211 | ||
979.68 | 645.45 | 1368.5 | ||
687.33 | 108.2 | 158.55 | ||
Veljan Denison Ltd. | - | - | - | |
Frontier Springs Ltd. | - | - | - | |
SAR Auto Products Ltd. | - | - | - |
You can easily buy Frontier Springs Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.