1Y Annualised Return
▼-0.75%
3Y Annualised Return
▼-2.13%
5Y Annualised Return
▲35.30%
|
|
|
As of 08 Jul, 2025, Fredun Pharmaceuticals share price is ₹823.4. The stock opened at ₹806 and had closed at ₹814.1 the previous day. During today’s trading session, Fredun Pharmaceuticals share price moved between ₹806.00 and ₹825.00, with an average price for the day of ₹815.50. Over the last 52 weeks, the stock has recorded a low of ₹635.00 and a high of ₹904.00. In terms of performance, Fredun Pharmaceuticals share price has increased by 16.8% over the past six months and has declined by 0.75% over the last year.
Over the past
Market Cap (in crs)
388.78
Face Value
10
Turnover (in lacs)
114.57
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 6316 Rs | 13914 Rs |
Week Rs | 4327 Rs | 13973 Rs |
Month Rs | 6165 Rs | 15818 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110.50 | 392.73 | 96.8 | 176.59 | 111.89 | -3.82% | -4.85% | -25.59% | -4.43% | -7.57% | 0.00% | 47.62 | 42.61 | 2.91 | |
18.50 | 414.88 | 18.5 | 56.5 | 23.13 | -18.82% | -21.44% | -51.23% | -40.36% | -22.11% | 0.00% | 0.00 | 42.61 | 0.43 | |
62.05 | 378.69 | 51 | 107.79 | 63.81 | -3.03% | -1.30% | -6.55% | -2.83% | 18.19% | 0.00% | 82.73 | 42.61 | 3.94 | |
364.61 | 814.1 | 1749.65 | 1,207.40 | 2.89% | -4.35% | -2.79% | 40.36% | 70.85% | 0.13% | 16.91 | 42.61 | 1.83 | ||
41.43 | 343.64 | 35.67 | 79.83 | 41.74 | 1.94% | -18.02% | -32.08% | 5.37% | 130.70% | 0.00% | 34.02 | 42.61 | 5.51 | |
Infinium Pharmachem Ltd. | 288.00 | 288.00 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Fredun Pharmaceuticals shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Fredun Pharmaceuticals share price is ₹904 and ₹635 as of 8/7/2025.
Please be aware that Fredun Pharmaceuticals stock prices are subject to continuous fluctuations due to various factors.