1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Jun 2024 - 0.1591 Cr | Mar 2024 - 1.3021 Cr |
Mar 2024 - 0.1546 Cr | Mar 2023 - 0.6822 Cr |
Dec 2023 - 0.1598 Cr | Mar 2022 - 0.6303 Cr |
Sep 2023 - 0.169 Cr | Mar 2021 - 0.5221 Cr |
Jun 2023 - 0.1683 Cr | Mar 2020 - 0.51263 Cr |
Quarterly | Yearly |
---|---|
Jun 2024 - 0.0365 Cr | Mar 2024 - 0.6337 Cr |
Mar 2024 - 0.4168 Cr | Mar 2023 - -0.181 Cr |
Dec 2023 - 0.0743 Cr | Mar 2022 - 0.2542 Cr |
Sep 2023 - 0.0759 Cr | Mar 2021 - 0.3093 Cr |
Jun 2023 - 0.0667 Cr | Mar 2020 - -0.35997 Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Atharv Enterprises Ltd. | - | - | - | |
Ekam Leasing & Finance Company Ltd. | - | - | - | |
KLG Capital Services Ltd. | - | - | - | |
Cindrella Financial Services Ltd. | - | - | - | |
Lead Financial Services Ltd. | - | - | - | |
Galada Finance Ltd. | - | - | - | |
Classic Leasing & Finance Ltd. | - | - | - |
You can easily buy Ekam Leasing And Finance Co Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.