1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Venlon Enterprises Ltd. | - | - | - | |
Jaysynth Orgochem Ltd. | - | - | - | |
Dynamic Industries Ltd. | - | - | - | |
Yug Decor Ltd. | - | - | - | |
Sanginita Chemicals Ltd. | - | - | - | |
Machhar Industries Ltd. | - | - | - | |
Saroja Pharma Industries India Ltd. | - | - | - |
You can easily buy Dynamic Industries Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.