1Y Annualised Return
▲136.93%
3Y Annualised Return
▲101.41%
Over the past
Open
142.10
Prev. Close
145.00
Volume
9.00
Total Traded Value
1278.90
Market Cap (in crs)
205.76
Face Value
10
Turnover (in lacs)
0.01
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 510 Rs | 510 Rs |
Week Rs | 1201 Rs | 1201 Rs |
Month Rs | 1846 Rs | 1846 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 189.34 | 1167 | 2798 | 1,613.00 | 8.61% | 3.67% | 0.90% | 16.07% | 685.93% | 0.04% | 29.43 | 68.66 | 4.28 | |
- | 247.39 | 839 | 1648.95 | 1,005.65 | -4.73% | -5.74% | -26.78% | -37.19% | 67.96% | 0.40% | 66.16 | 68.66 | 0.87 | |
- | 207.13 | 140.6 | 264.5 | 163.60 | 0.99% | -9.46% | -31.26% | -33.79% | 95.18% | 0.00% | 27.92 | 68.66 | 4.87 | |
- | 213.24 | 186.23 | 421.6 | 208.02 | -1.88% | -21.14% | -12.86% | -16.03% | 207.23% | 0.72% | 44.17 | 67.43 | 2.58 | |
Akanksha Power and Infrastructure Ltd. | - | 102.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Maxvolt Energy Industries Ltd. | - | 223.20 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 17 Jun, 2025, Dhanashree Electronics share price is ₹142.1. The stock opened at ₹142.1 and had closed at ₹145 the previous day. During today’s trading session, Dhanashree Electronics share price moved between ₹142.10 and ₹142.10, with an average price for the day of ₹142.00. Over the last 52 weeks, the stock has recorded a low of ₹49.73 and a high of ₹171.50. In terms of performance, Dhanashree Electronics share price has increased by 102.1% over the past six months and has increased by 136.93% over the last year.
You can easily buy Dhanashree Electronics shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Dhanashree Electronics stock prices are subject to continuous fluctuations due to various factors.