1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Raaj Medisafe India Ltd. | - | - | - | |
Emmessar Biotech & Nutrition Ltd. | - | - | - | |
Shree Pacetronix Ltd. | - | - | - | |
Centenial Surgical Suture Ltd. | - | - | - | |
Transpact Enterprises Ltd. | - | - | - | |
Evoq Remedies Ltd. | - | - | - | |
Amkay Products Ltd. | - | - | - |
You can easily buy Centenial Surgical Suture Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.