1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
*All values are in ₹ Cr.
Quarterly | Yearly |
---|---|
Dec 2017 - 0.1763 Cr | Mar 2016 - 0.7944 Cr |
Sep 2017 - 0.1977 Cr | - Cr |
Jun 2017 - 0.1737 Cr | - Cr |
Dec 2016 - 0.1819 Cr | - Cr |
Sep 2016 - 0.1838 Cr | - Cr |
Quarterly | Yearly |
---|---|
Dec 2017 - 0.3126 Cr | Mar 2016 - 0.4496 Cr |
Sep 2017 - 0.0913 Cr | - Cr |
Jun 2017 - 0.0728 Cr | - Cr |
Dec 2016 - 0.1027 Cr | - Cr |
Sep 2016 - 0.1093 Cr | - Cr |
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Ramsons Projects Ltd. | - | - | - | |
Ashtasidhhi Industries Ltd. | - | - | - | |
Step Two Corporation Ltd. | - | - | - | |
Beryl Securities Ltd. | - | - | - | |
Prime Capital Market Ltd. | - | - | - | |
Goenka Business & Finance Ltd. | - | - | - | |
Vani Commercials Ltd. | - | - | - |
You can easily buy Beryl Securities Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.