1Y Annualised Return
▲22.93%
3Y Annualised Return
▲27.63%
5Y Annualised Return
▲102.38%
As of 01 Jul, 2025, Baroda Extrusion share price is ₹8.5. The stock opened at ₹8.6 and had closed at ₹8.4 the previous day. During today’s trading session, Baroda Extrusion share price moved between ₹8.28 and ₹8.68, with an average price for the day of ₹8.48. Over the last 52 weeks, the stock has recorded a low of ₹6.03 and a high of ₹15.02. In terms of performance, Baroda Extrusion share price has declined by 8.2% over the past six months and has increased by 22.93% over the last year.
Over the past
Market Cap (in crs)
126.24
Face Value
1
Turnover (in lacs)
6.99
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 80896 Rs | 82548 Rs |
Week Rs | 85291 Rs | 108806 Rs |
Month Rs | 137561 Rs | 150070 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103.85 | 148.90 | 67.11 | 143.25 | 105.11 | -3.13% | 10.30% | 22.73% | 6.33% | 323.58% | 0.00% | 22.19 | 19.05 | 1.95 | |
N D Metal Industries Ltd. | 91.51 | 91.51 | - | - | - | - | - | - | - | - | - | - | - | - |
19.41 | 13.51 | 3.4 | 19.41 | 18.49 | 59.88% | 101.35% | 132.46% | 755.07% | 755.07% | 0.00% | 11.28 | 19.05 | 9.98 | |
55.76 | 151.35 | 33.55 | 84 | 56.44 | -2.42% | -5.09% | -4.29% | 51.36% | 130.89% | 0.00% | 32.23 | 14.09 | 3.31 | |
6.12 | 133.26 | 3.98 | 14.9 | 4.74 | -2.43% | -29.01% | -46.62% | -58.05% | -81.85% | 0.00% | 0.00 | 14.09 | 2.36 | |
Sunlite Recycling Industries Ltd. | 165.75 | 165.75 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Baroda Extrusion shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Baroda Extrusion share price is ₹15.02 and ₹6.03 as of 1/7/2025.
Please be aware that Baroda Extrusion stock prices are subject to continuous fluctuations due to various factors.