1Y Annualised Return
▲26.49%
3Y Annualised Return
▲28.12%
5Y Annualised Return
▲91.72%
|
|
|
As of , Baroda Extrusion share price is ₹8.2. The stock opened at ₹8.1 and had closed at ₹8.3 the previous day. During today’s trading session, Baroda Extrusion share price moved between ₹8.10 and ₹8.40, with an average price for the day of ₹8.25. Over the last 52 weeks, the stock has recorded a low of ₹6.03 and a high of ₹15.02. In terms of performance, Baroda Extrusion share price has increased by 8.4% over the past six months and has increased by 26.49% over the last year.
Over the past
Market Cap (in crs)
121.62
Face Value
1
Turnover (in lacs)
5.01
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 50426 Rs | 61432 Rs |
Week Rs | 44782 Rs | 55599 Rs |
Month Rs | 70285 Rs | 92911 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 135.04 | 67.11 | 143.25 | 94.32 | 1.32% | -12.84% | -18.66% | -14.13% | 255.89% | 0.00% | 20.43 | 18.64 | 1.79 | |
N D Metal Industries Ltd. | 91.51 | 91.51 | - | - | - | - | - | - | - | - | - | - | - | - |
- | 19.60 | 3.4 | 28.16 | 27.61 | 10.39% | 178.26% | 237.25% | 1,140.53% | 1,140.53% | 0.00% | 16.37 | 18.64 | 14.48 | |
- | 140.98 | 33.55 | 84 | 51.92 | -4.17% | -6.04% | 2.10% | 37.08% | 116.42% | 0.00% | 30.02 | 13.84 | 3.08 | |
- | 134.65 | 3.98 | 14.78 | 4.84 | -4.13% | -5.80% | -39.88% | -65.29% | -84.01% | 0.00% | 0.00 | 13.84 | 2.39 | |
Sunlite Recycling Industries Ltd. | 166.20 | 166.20 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Baroda Extrusion shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Baroda Extrusion share price is ₹15.02 and ₹6.03 as of 18/7/2025.
Please be aware that Baroda Extrusion stock prices are subject to continuous fluctuations due to various factors.