1Y Annualised Return
▼-47.26%
3Y Annualised Return
▼-0.48%
5Y Annualised Return
▲39.64%
Over the past
Open
35.14
Prev. Close
35.12
Volume
209.00
Total Traded Value
7705.83
Market Cap (in crs)
31.40
Face Value
10
Turnover (in lacs)
0.08
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 209 Rs | 209 Rs |
Week Rs | 552 Rs | 552 Rs |
Month Rs | 1752 Rs | 1752 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 51.40 | 24.11 | 47.5 | 30.50 | 0.49% | -9.51% | -27.87% | -9.08% | 23.64% | 0.00% | 0.00 | 54.82 | 1.54 | |
- | 44.01 | 68.69 | 121.9 | 77.00 | 10.95% | 9.85% | -10.88% | 15.11% | 111.42% | 0.00% | 18.35 | 25.95 | 2.16 | |
- | 29.66 | 60.5 | 128.89 | 70.34 | -3.96% | -5.19% | -15.10% | -25.59% | 122.23% | 0.00% | 11.48 | 54.82 | 0.90 | |
- | 28.06 | 21.65 | 46.3 | 28.50 | 4.98% | 6.10% | -24.10% | 17.80% | 0.00% | 0.00% | 49.87 | 54.82 | 1.79 | |
- | 42.19 | 66 | 170 | 66.70 | -0.78% | -19.15% | -44.29% | -46.83% | 0.00% | 0.00% | 32.99 | 54.82 | 1.85 | |
SPP Polymer Ltd. | - | 17.55 | - | - | - | - | - | - | - | - | - | - | - | - |
As of 16 Jun, 2025, Axel Polymers share price is ₹36.9. The stock opened at ₹35.1 and had closed at ₹35.1 the previous day. During today’s trading session, Axel Polymers share price moved between ₹35.14 and ₹36.87, with an average price for the day of ₹35.50. Over the last 52 weeks, the stock has recorded a low of ₹27.72 and a high of ₹73.68. In terms of performance, Axel Polymers share price has declined by 28.7% over the past six months and has declined by 47.26% over the last year.
The Mutual Fund Shareholding in Axel Polymers was 0.19% at the end of 16/6/2025.
You can easily buy Axel Polymers shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Axel Polymers stock prices are subject to continuous fluctuations due to various factors.