1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
85.79 | 41.49 | 67.95 | ||
48.21 | 37.05 | 92 | ||
Divyashakti Ltd. | - | - | - | |
Elegant Marbles & Grani Industries Ltd. | - | - | - | |
Inani Marbles & Industries Ltd. | - | - | - | |
Ravileela Granites Ltd. | - | - | - | |
Associated Ceramics Ltd. | - | - | - |
You can easily buy Associated Ceramics Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.