1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
3581.44 | 104.3 | 187.55 | ||
4750.18 | 597.6 | 1106.7 | ||
5017.54 | 42.95 | 103.24 | ||
South Asian Enterprises Ltd. | - | - | - | |
Ajwa Fun World & Resorts Ltd. | - | - | - | |
Nicco Parks & Resorts Ltd. | - | - | - | |
Hanman Fit Ltd. | - | - | - |
You can easily buy Ajwa Fun World & Resort Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.