1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Bhagwati Autocast Ltd. | - | - | - | |
Simmonds Marshall Ltd. | - | - | - | |
Akar Auto Industries Ltd. | - | - | - | |
Auto Pins (India) Ltd. | - | - | - | |
G G Automotive Gears Ltd. | - | - | - | |
Sharp Chucks And Machines Ltd. | - | - | - | |
New Swan Multitech Ltd. | - | - | - |
You can easily buy Bhagwati Autocast Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.