Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 4.0 | 3.0 |
Min SIP Amount | ₹100 | ₹1000 |
Expense Ratio | 1.74 | 1.74 |
NAV | ₹1395.83 | ₹220.78 |
Fund Started | 24 Jun 2002 | 12 Feb 2001 |
Fund Size | ₹12818.10 Cr | ₹9140.41 Cr |
Exit Load | For units more than 25% of the investments, an exit load of 1% if redeemed within 365 days. | Exit load of 0.50% if redeemed within 3 months. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 6.32% | -12.90% |
3 Year | 28.04% | 23.45% |
5 Year | 29.08% | 31.49% |
1 Year
3 Year
5 Year
Equity | 95.72% | 97.33% |
Cash | 4.28% | -0.58% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Cummins India Ltd. | 3.42% |
Coromandel International Ltd. | 3.35% |
The Federal Bank Ltd. | 3.25% |
Kalyan Jewellers India Ltd. | 2.61% |
Mahindra & Mahindra Financial Services Ltd. | 2.43% |
Fortis Healthcare Ltd. | 2.40% |
Persistent Systems Ltd. | 2.29% |
Lupin Ltd. | 2.28% |
GE Vernova T&D India Ltd. | 2.17% |
Hindustan Petroleum Corporation Ltd. | 2.10% |
Name | Assets |
---|---|
Reliance Industries Ltd. | 9.82% |
Aurobindo Pharma Ltd. | 7.41% |
IRB Infrastructure Developers Ltd. | 6.94% |
Marico Ltd. | 6.52% |
Premier Energies Ltd. | 6.43% |
Tata Communications Ltd. | 6.41% |
Lloyds Metals & Energy Ltd. | 6.38% |
Lupin Ltd. | 5.03% |
Nifty MidCap Select Index | 4.34% |
GMR Airports Ltd. | 4.00% |
Name | Ratish Varier | Ankit A Pande |
Start Date | 01 Jan 2022 | 22 Aug 2023 |
Name
Start Date
Description | The scheme aims to achieve capital appreciation by investing in mid-cap stocks. The fund defines 'midcap' as a stock whose market capitalization shall not exceed the market capitalization of the 50th stock (after sorting the securities in the descending order of market capitalization) listed with the NSE. | The scheme aims at providing long term capital appreciation and generating income with a diversified portfolio of Mid Cap companies. |
Launch Date | 24 Jun 2002 | 12 Feb 2001 |
Description
Launch Date