Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 4.0 | 2.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 1.67 | 1.88 |
NAV | ₹240.44 | ₹296.92 |
Fund Started | 21 Feb 2005 | 06 Sep 2004 |
Fund Size | ₹21454.95 Cr | ₹6368.52 Cr |
Exit Load | Exit load of 1% if redeemed within 1 year | Exit load of 1% if redeemed within 1 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 26.74% | 36.93% |
3 Year | 19.10% | 21.54% |
5 Year | 27.89% | 26.06% |
1 Year
3 Year
5 Year
Equity | 94.38% | 97.57% |
Cash | 4.69% | 2.43% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Crisil Ltd. | 4.00% |
Torrent Power Ltd. | 3.31% |
Coromandel International Ltd. | 2.85% |
Sundaram Finance Ltd. | 2.76% |
K.P.R. Mill Ltd. | 2.74% |
Schaeffler India Ltd. | 2.67% |
The Federal Bank Ltd. | 2.65% |
Carborundum Universal Ltd. | 2.65% |
The Indian Hotels Company Ltd. | 2.59% |
Thermax Ltd. | 2.57% |
Name | Assets |
---|---|
Info Edge (India) Ltd. | 4.39% |
The Phoenix Mills Ltd. | 3.48% |
Jindal Stainless Ltd. | 3.28% |
Jindal Steel & Power Ltd. | 3.10% |
Godrej Properties Ltd. | 3.01% |
Prestige Estates Projects Ltd. | 2.90% |
Muthoot Finance Ltd. | 2.85% |
APL Apollo Tubes Ltd. | 2.66% |
Kei Industries Ltd. | 2.50% |
Affle (India) Ltd. | 2.49% |
Name | Sohini Andani | Lalit Kumar |
Start Date | 16 Sep 2010 | 09 Jul 2020 |
Name
Start Date
Description | The scheme aims to provide investors with opportunities for long term growth in capital along with the liquidity of an open-ended scheme by investing predominantly in a well-diversified basket of equity stocks of Midcap companies. | This scheme aims to generate long term capital appreciation by investing in diversified midcap stocks portfolio. It will predominantly invest in companies with market capitalization falling between the lowest and the highest market capitalisation among the constituents of Nifty Midcap 100 Index. |
Launch Date | 21 Feb 2005 | 06 Sep 2004 |
Description
Launch Date