Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | - |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 2.43 | 0.55 |
NAV | ₹32.29 | ₹12.68 |
Fund Started | 03 Jul 2015 | 18 Sep 2023 |
Fund Size | ₹670.53 Cr | ₹29.12 Cr |
Exit Load | Exit load of 1% if redeemed within 1 months. | Exit load of 1%, if redeemed within 15 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 7.52% | 12.14% |
3 Year | 13.61% | - |
5 Year | 13.85% | - |
1 Year
3 Year
5 Year
Equity | 89.00% | 0.00% |
Cash | 11.00% | 99.07% |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
---|---|
Meta Platforms Inc | 5.89% |
Amazon. com Inc. (USA) | 5.69% |
Alphabet Inc Class A | 4.89% |
Booking Holdings Inc | 4.62% |
Mastercard Inc | 4.60% |
Microsoft Corportion (US) | 4.52% |
Charles Schwab Corporation | 4.36% |
Visa Inc | 4.20% |
Taiwan Semiconductor Manufacturing Company Ltd. - ADR | 4.17% |
Elevance Health Inc | 3.93% |
Name | Akshay Sharma | Ankush Sood |
Start Date | 01 Dec 2022 | 18 Sep 2023 |
Name
Start Date
Description | The scheme seeks to provide long term capital appreciation to investors by primarily investing in equity and equity related securities of companies listed on recognized stock exchanges in the US and the remaining in debt and money market securities in India. | The scheme seeks to generate long term capital appreciation by investing in units of global ETFs which track the performance of Developed Markets excluding US, subject to tracking error, if any. |
Launch Date | 03 Jul 2015 | 18 Sep 2023 |
Description
Launch Date