Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 3.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.46 | 1.74 |
NAV | ₹82.91 | ₹17.10 |
Fund Started | 22 Jul 2009 | 26 Jul 2021 |
Fund Size | ₹51275.67 Cr | ₹8538.68 Cr |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days. | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 26.57% | 23.55% |
3 Year | 16.55% | 16.29% |
5 Year | 17.86% | - |
1 Year
3 Year
5 Year
Equity | 98.66% | 97.06% |
Cash | 1.34% | 2.94% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
ICICI Bank Ltd. | 6.77% |
HDFC Bank Ltd. | 5.49% |
Bharat Electronics Ltd. | 5.46% |
Larsen & Toubro Ltd. | 4.08% |
Infosys Ltd. | 4.00% |
State Bank of India | 3.86% |
Ultratech Cement Ltd. | 3.83% |
Axis Bank Ltd. | 3.67% |
Jindal Steel & Power Ltd. | 3.46% |
SRF Ltd. | 2.77% |
Name | Assets |
---|---|
HDFC Bank Ltd. | 6.13% |
ICICI Bank Ltd. | 4.95% |
Larsen & Toubro Ltd. | 3.63% |
Infosys Ltd. | 3.42% |
Reliance Industries Ltd. | 2.58% |
Axis Bank Ltd. | 2.58% |
Varun Beverages Ltd. | 2.23% |
Trent Ltd. | 1.87% |
NTPC Ltd. | 1.83% |
Power Finance Corporation Ltd. | 1.83% |
Name | Arjun Khanna | Akshay Sharma |
Start Date | 25 Oct 2023 | 01 Dec 2022 |
Name
Start Date
Description | The scheme seeks to generate longterm capital appreciation from a portfolio of equity and equity related securities, generally focused on a few selected sectors. | The scheme seeke to generate capital appreciation & provide long-term growth opportunities by investing in a portfolio constituted of equity securities & equity related securities and the secondary objective is to generate consistent returns by investing in debt and money market securities. |
Launch Date | 22 Jul 2009 | 26 Jul 2021 |
Description
Launch Date