Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 4.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.87 | 1.7 |
NAV | ₹291.48 | ₹99.09 |
Fund Started | 06 Sep 2004 | 09 Nov 2007 |
Fund Size | ₹6420.71 Cr | ₹10027.89 Cr |
Exit Load | Exit load of 1% if redeemed within 1 year. | Exit load of 1%, if redeemed within 90 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 2.26% | 8.73% |
3 Year | 27.32% | 31.44% |
5 Year | 30.16% | 32.83% |
1 Year
3 Year
5 Year
Equity | 98.94% | 96.78% |
Cash | 0.98% | -0.20% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
BSE Ltd. | 4.15% |
Info Edge (India) Ltd. | 4.14% |
Jindal Steel & Power Ltd. | 4.11% |
Bharti Hexacom Ltd. | 3.52% |
Prestige Estates Projects Ltd. | 3.24% |
PB Fintech Ltd. | 3.18% |
APL Apollo Tubes Ltd. | 3.15% |
Apar Industries Ltd. | 3.13% |
Jindal Stainless Ltd. | 3.12% |
UPL Ltd. | 3.07% |
Name | Assets |
---|---|
Max Healthcare Institute Ltd. | 3.35% |
Coforge Ltd. | 3.25% |
Persistent Systems Ltd. | 3.22% |
Solar Industries India Ltd. | 3.18% |
Marico Ltd. | 2.89% |
PB Fintech Ltd. | 2.33% |
Page Industries Ltd. | 2.32% |
CG Power and Industrial Solutions Ltd. | 2.20% |
Dixon Technologies (India) Ltd. | 2.15% |
UNO Minda Ltd. | 2.13% |
Name | Lalit Kumar | Sahil Shah |
Start Date | 09 Jul 2020 | 24 Dec 2021 |
Name
Start Date
Description | This scheme aims to generate long term capital appreciation by investing in diversified midcap stocks portfolio. It will predominantly invest in companies with market capitalization falling between the lowest and the highest market capitalisation among the constituents of Nifty Midcap 100 Index. | The scheme aims to generate long term capital appreciation from a portfolio that is substantially constituted of equity and equity related securities of Mid Cap companies. |
Launch Date | 06 Sep 2004 | 09 Nov 2007 |
Description
Launch Date