Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Select a Mutual Fund
Risk | Very High | - |
Rating | - | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 1.87 | - |
NAV | ₹18.81 | - |
Fund Started | 10 Jan 2023 | - |
Fund Size | ₹4164.61 Cr | - |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 34.87% | - |
3 Year | - | - |
5 Year | - | - |
1 Year
3 Year
5 Year
Equity | 97.79% | - |
Cash | 2.21% | - |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
---|---|
ICICI Bank Ltd. | 2.86% |
HDFC Bank Ltd. | 2.66% |
Multi Commodity Exchange Of India Ltd. | 2.44% |
Zomato Ltd. | 2.23% |
Infosys Ltd. | 2.20% |
The Federal Bank Ltd. | 2.11% |
Trent Ltd. | 2.07% |
GE Vernova T&D India Ltd. | 2.01% |
NTPC Ltd. | 1.73% |
Kaynes Technology India Ltd. | 1.70% |
Name | Sonal Gupta | - |
Start Date | 01 Apr 2024 | - |
Name
Start Date
Description | The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities across market capitalization. | - |
Launch Date | 10 Jan 2023 | - |
Description
Launch Date